| Dumb Bell Bench Press | ||
| 120 | 10 | 1,200 |
| 120 | 10 | 1,200 |
| 120 | 10 | 1,200 |
| 120 | 9 | 1,080 |
| 120 | 8 | 960 |
| Total | 5,640 | |
| Incline Dumbbell press | ||
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 90 | 9 | 810 |
| 90 | 8 | 720 |
| Total | 3,930 | |
| Flyes | ||
| 60 | 0 | - |
| 60 | 0 | - |
| 0 | 10 | - |
| 0 | 10 | - |
| Total | - | |
| Decline Dumbbell Press | ||
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 90 | 10 | 900 |
| 90 | 10 | 900 |
| Total | 3,400 | |
| Tricep Cable Pulldown | ||
| 70 | 10 | 700 |
| 70 | 10 | 700 |
| 70 | 10 | 700 |
| Total | 2,100 | |
| Chest Total | 12,970 | |
| Workout Total | 15,070 | |
No comments:
Post a Comment