| Workout A | |||||
| Angled Leg Press | |||||
| Separate | 280 | 10 | 5,600 | ||
| Separate | 325 | 10 | 6,500 | ||
| Separate | 370 | 10 | 7,400 | ||
| Together | 460 | 11 | 5,060 | ||
| Together | 550 | 11 | 6,050 | ||
| Total | 30,610 | ||||
| Hamstring Curls (Separate, standing) | |||||
| Separate | 80 | 10 | 1,600 | ||
| Separate | 80 | 10 | 1,600 | ||
| Separate | 90 | 10 | 1,800 | ||
| Total | 5,000 | ||||
| Calf Raises | |||||
| 450 | 10 | 4,500 | (20 burn) | ||
| 465 | 10 | 4,650 | (20 burn) | ||
| 495 | 10 | 4,950 | (15 burn) | ||
| Total | 14,100 | ||||
| Leg Extensions | |||||
| 75 | 10 | 1,500 | Separate | ||
| 80 | 10 | 1,600 | Separate | ||
| 80 | 10 | 1,600 | Separate | ||
| Total | 4,700 | ||||
| Hamstring Curl (together, lying) | |||||
| 80 | 10 | 800 | |||
| 85 | 10 | 850 | |||
| 90 | 11 | 990 | |||
| Total | 2,640 | ||||
| Leg Workout Total | 57,050 | ||||
No comments:
Post a Comment