| Standing Curls | ||||
| 65 | 15 | 975 | ||
| 70 | 10 | 700 | ||
| 75 | 9 | 675 | ||
| 70 | 9 | 630 | ||
| Total | 2,980 | |||
| Close Grip Curls | ||||
| 65 | 10 | 650 | ||
| 65 | 10 | 650 | ||
| 65 | 8 | 520 | ||
| Total | 1,820 | |||
| Arm Curl Machine | ||||
| L | 12.5 | 10 | 125 | |
| R | 12.5 | 10 | 125 | |
| L | 15 | 10 | 150 | |
| R | 15 | 10 | 150 | |
| together | 25 | 8 | 200 | |
| together | 25 | 8 | 200 | |
| Total | 950 | |||
| Seated Curls | ||||
| L | 20 | 9 | 180 | |
| R | 20 | 9 | 180 | |
| L | 20 | 8 | 160 | |
| R | 20 | 8 | 160 | |
| L | 20 | 8 | 160 | |
| R | 20 | 8 | 160 | |
| L | 0 | 10 | - | |
| R | 0 | 10 | - | |
| Total | 1,000 | |||
| Zottman bar | ||||
| 65 | 10 | 650 | ||
| 65 | 10 | 650 | ||
| 65 | 10 | 650 | ||
| Total | 1,950 | |||
| Hanging | Wide Grip Barbell Curl | |||
| 45 | 6 | 270 | ||
| 45 | 7 | 315 | ||
| 45 | 7 | 315 | ||
| 45 | 8 | 360 | ||
| Total | 1,260 | |||
| Workout Total | 9,960 | |||
No comments:
Post a Comment