Standing Curls | ||||
65 | 15 | 975 | ||
70 | 10 | 700 | ||
70 | 9 | 630 | ||
70 | 9 | 630 | ||
Total | 2,935 | |||
Close Grip Curls | ||||
65 | 9 | 585 | ||
65 | 9 | 585 | ||
65 | 10 | 650 | ||
Total | 1,820 | |||
Arm Curl Machine | ||||
L | 12.5 | 10 | 125 | |
R | 12.5 | 10 | 125 | |
L | 15 | 10 | 150 | |
R | 15 | 10 | 150 | |
together | 25 | 9 | 225 | |
together | 25 | 9 | 225 | |
Total | 1,000 | |||
Bicep Cable Curl (0 degrees) | ||||
L | 0 | 12 | - | |
R | 0 | 12 | - | |
L | 0 | 10 | - | |
R | 0 | 10 | - | |
L | 0 | 10 | - | |
R | 0 | 10 | - | |
L | 0 | 10 | - | |
R | 0 | 10 | - | |
Total | - | |||
Zottman bar | ||||
60 | 9 | 540 | ||
60 | 9 | 540 | ||
60 | 10 | 600 | ||
Total | 1,680 | |||
Hanging | Wide Grip Barbell Curl | |||
45 | 8 | 360 | ||
50 | 7 | 350 | ||
50 | 8 | 400 | ||
50 | 8 | 400 | ||
Total | 1,510 | |||
Workout Total | 8,945 |
No comments:
Post a Comment