| Military Press | |||
| 90 | 10 | 900 | |
| 90 | 10 | 900 | |
| 100 | 8 | 800 | |
| 90 | 8 | 720 | |
| Total | 3,320 | ||
| Dors Flex | |||
| Separate | 120 | 10 | 2,400 |
| Separate | 135 | 10 | 2,700 |
| Together | 180 | 10 | 1,800 |
| Together | 195 | 10 | 1,950 |
| Total | 8,850 | ||
| Hammer | Lat Pull down | ||
| 90 | 10 | 900 | |
| 115 | 10 | 1,150 | |
| 120 | 10 | 1,200 | |
| 130 | 10 | 1,300 | |
| Total | 4,550 | ||
| Lateral Raise | |||
| 25 | 10 | 500 | |
| 25 | 11 | 550 | |
| 25 | 11 | 550 | |
| Total | 1,600 | ||
| Shoulder Total | 20,490 | ||
Sunday, July 31, 2011
Shoulder Workout 7
Leg Workout 10A
| Workout A | ||||
| Angled Leg Press | ||||
| Separate | 295 | 10 | 5,900 | |
| Separate | 330 | 10 | 6,600 | |
| Separate | 375 | 10 | 7,500 | |
| Together | 465 | 11 | 5,115 | |
| Together | 555 | 11 | 6,105 | |
| Total | 31,220 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 80 | 10 | 1,600 | |
| Separate | 90 | 10 | 1,800 | |
| Separate | 90 | 10 | 1,800 | |
| Total | 5,200 | |||
| Calf Raises | ||||
| 465 | 10 | 4,650 | (20 burn) | |
| 480 | 10 | 4,800 | (20 burn) | |
| 495 | 10 | 4,950 | (15 burn) | |
| Total | 14,400 | |||
| Leg Extensions | ||||
| 80 | 10 | 1,600 | Separate | |
| 80 | 10 | 1,600 | Separate | |
| 80 | 10 | 1,600 | Separate | |
| Total | 4,800 | |||
| Hamstring Curl (together, lying) | ||||
| 85 | 10 | 850 | ||
| 90 | 10 | 900 | ||
| 95 | 11 | 1,045 | ||
| Total | 2,795 | |||
| Leg Workout Total | 58,415 | |||
Friday, July 29, 2011
Arm Workout 9
| Standing Curls | ||||
| 65 | 15 | 975 | ||
| 70 | 10 | 700 | ||
| 75 | 9 | 675 | ||
| 70 | 9 | 630 | ||
| Total | 2,980 | |||
| Close Grip Curls | ||||
| 65 | 10 | 650 | ||
| 65 | 10 | 650 | ||
| 65 | 8 | 520 | ||
| Total | 1,820 | |||
| Arm Curl Machine | ||||
| L | 12.5 | 10 | 125 | |
| R | 12.5 | 10 | 125 | |
| L | 15 | 10 | 150 | |
| R | 15 | 10 | 150 | |
| together | 25 | 8 | 200 | |
| together | 25 | 8 | 200 | |
| Total | 950 | |||
| Seated Curls | ||||
| L | 20 | 9 | 180 | |
| R | 20 | 9 | 180 | |
| L | 20 | 8 | 160 | |
| R | 20 | 8 | 160 | |
| L | 20 | 8 | 160 | |
| R | 20 | 8 | 160 | |
| L | 0 | 10 | - | |
| R | 0 | 10 | - | |
| Total | 1,000 | |||
| Zottman bar | ||||
| 65 | 10 | 650 | ||
| 65 | 10 | 650 | ||
| 65 | 10 | 650 | ||
| Total | 1,950 | |||
| Hanging | Wide Grip Barbell Curl | |||
| 45 | 6 | 270 | ||
| 45 | 7 | 315 | ||
| 45 | 7 | 315 | ||
| 45 | 8 | 360 | ||
| Total | 1,260 | |||
| Workout Total | 9,960 | |||
Subscribe to:
Comments (Atom)