Workout B | ||||
Angled Leg Press | ||||
Separate | 135 | 20 | 5,400 | |
Separate | 160 | 20 | 6,400 | |
Separate | 185 | 20 | 7,400 | |
Together | 235 | 20 | 4,700 | |
Together | 260 | 20 | 5,200 | |
Total | 29,100 | |||
Hamstring Curls (Separate, standing) | ||||
Separate | 40 | 20 | 1,600 | |
Separate | 40 | 20 | 1,600 | |
Separate | 40 | 20 | 1,600 | |
Total | 4,800 | |||
Calf Raises | ||||
225 | 20 | 4,500 | (10 burn) | |
240 | 20 | 4,800 | (20 burn) | |
255 | 20 | 5,100 | (20 burn) | |
Total | 14,400 | |||
Leg Extensions | ||||
35 | 20 | 1,400 | Separate | |
35 | 20 | 1,400 | Separate | |
35 | 19 | 1,330 | Separate | |
Total | 4,130 | |||
Hamstring Curl (together, lying) | ||||
40 | 20 | 800 | ||
40 | 20 | 800 | ||
40 | 20 | 800 | ||
Total | 2,400 | |||
Leg Workout Total | 54,830 | |||
No comments:
Post a Comment