| Standing Curls | |||
| 60 | 15 | 900 | |
| 70 | 10 | 700 | |
| 75 | 9 | 675 | |
| 70 | 10 | 700 | |
| Total | 2,975 | ||
| Close Grip Curls | |||
| 65 | 10 | 650 | |
| 60 | 10 | 600 | |
| 60 | 10 | 600 | |
| Total | 1,850 | ||
| Arm Curl Machine | |||
| L | 12.5 | 10 | 125 |
| R | 12.5 | 10 | 125 |
| L | 15 | 10 | 150 |
| R | 15 | 10 | 150 |
| together | 25 | 9 | 225 |
| 10 | - | ||
| Total | 775 | ||
| Bicep Cable Curl (0 degrees) | |||
| L | 25 | 12 | 300 |
| R | 25 | 12 | 300 |
| L | 35 | 10 | 350 |
| R | 35 | 10 | 350 |
| L | 0 | 10 | - |
| R | 0 | 10 | - |
| L | 0 | 10 | - |
| R | 0 | 10 | - |
| Total | 1,300 | ||
| Hanging | Wide Grip Barbell Curl | ||
| 45 | 10 | 450 | |
| 45 | 10 | 450 | |
| 50 | 10 | 500 | |
| Total | 1,400 | ||
| Zottman bar | ||
| 45 | 10 | 450 |
| 55 | 10 | 550 |
| 65 | 10 | 650 |
| Total | 1,650 | |
| Workout Total | 9,950 | |
No comments:
Post a Comment