Flat Flyes | ||
60 | 10 | 600 |
70 | 10 | 700 |
80 | 10 | 800 |
80 | 10 | 800 |
80 | 10 | 800 |
Total | 3,700 | |
Incline Flyes | ||
50 | 10 | 500 |
50 | 9 | 450 |
50 | 10 | 500 |
50 | 8 | 400 |
0 | 8 | - |
Total | 1,850 | |
Decline Flyes | ||
50 | 10 | 500 |
50 | 10 | 500 |
60 | 10 | 600 |
60 | 8 | 480 |
Total | 2,080 | |
Flye Machine | ||
100 | 10 | 1,000 |
100 | 10 | 1,000 |
100 | 10 | 1,000 |
100 | 8 | 800 |
Total | 3,800 | |
Tricep Cable Pulldown | ||
50 | 10 | 500 |
60 | 10 | 600 |
60 | 11 | 660 |
Total | 1,760 | |
Chest Total | 11,430 | |
Workout Total | 13,190 |
No comments:
Post a Comment