Flat Bench Press | ||
145 | 10 | 1,450 |
145 | 10 | 1,450 |
150 | 10 | 1,500 |
150 | 9 | 1,350 |
150 | 10 | 1,500 |
Total | 7,250 | |
Incline Dumbbell press | ||
80 | 10 | 800 |
90 | 9 | 810 |
90 | 9 | 810 |
80 | 10 | 800 |
80 | 11 | 880 |
Total | 4,100 | |
Flyes | ||
60 | 10 | 600 |
60 | 10 | 600 |
60 | 10 | 600 |
0 | 10 | - |
Total | 1,800 | |
Decline Dumbbell Press | ||
80 | 10 | 800 |
90 | 9 | 810 |
90 | 9 | 810 |
80 | 10 | 800 |
Total | 3,220 | |
Tricep Cable Pulldown | ||
70 | 0 | - |
70 | 0 | - |
70 | 0 | - |
Total | - | |
Chest Total | 16,370 | |
Workout Total | 16,370 |
No comments:
Post a Comment