| Standing Curls | |||
| 60 | 15 | 900 | |
| 70 | 10 | 700 | |
| 75 | 9 | 675 | |
| 70 | 9 | 630 | |
| Total | 2,905 | ||
| Close Grip Curls | |||
| 65 | 7 | 455 | |
| 60 | 9 | 540 | |
| 60 | 10 | 600 | |
| Total | 1,595 | ||
| Arm Curl Machine | |||
| L | 12.5 | 10 | 125 |
| R | 12.5 | 10 | 125 |
| L | 15 | 10 | 150 |
| R | 15 | 10 | 150 |
| L | 22.5 | 10 | 225 |
| R | 0 | 10 | - |
| Total | 775 | ||
| Bicep Cable Curl (0 degrees) | |||
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| L | 30 | 10 | 300 |
| R | 30 | 10 | 300 |
| L | 0 | 10 | - |
| R | 0 | 10 | - |
| L | 0 | 10 | - |
| R | 0 | 10 | - |
| Total | 1,100 | ||
| (hanging) | Wide Grip Barbell Curl | ||
| 45 | 10 | 450 | |
| 45 | 10 | 450 | |
| 45 | 9 | 405 | |
| Total | 1,305 | ||
| Wide Grip Barbell Curl | ||
| 35 | 10 | 350 |
| 45 | 10 | 450 |
| 50 | 10 | 500 |
| Total | 1,300 | |
| Workout Total | 8,980 | |
No comments:
Post a Comment