| Angled Leg Press | ||||
| Separate | 270 | 10 | 5,400 | |
| Separate | 315 | 10 | 6,300 | |
| Separate | 360 | 10 | 7,200 | |
| Together | 450 | 11 | 4,950 | |
| Together | 540 | 11 | 5,940 | |
| Total | 29,790 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 80 | 10 | 1,600 | |
| Separate | 80 | 10 | 1,600 | |
| Separate | 80 | 10 | 1,600 | |
| Total | 4,800 | |||
| Calf Raises | ||||
| 435 | 10 | 4,350 | (10 burn) | |
| 465 | 10 | 4,650 | (10 burn) | |
| 495 | 10 | 4,950 | (10 burn) | |
| Total | 13,950 | |||
| Leg Extensions | |||
| 75 | 10 | 1,500 | Separate |
| 75 | 10 | 1,500 | Separate |
| 75 | 10 | 1,500 | Separate |
| Total | 4,500 | ||
| Hamstring Curl (together, lying) | |||
| 80 | 10 | 800 | |
| 80 | 10 | 800 | |
| 80 | 11 | 880 | |
| Total | 2,480 | ||
| Leg Workout Total | 55,520 | ||
Extremely painful workout.
Next leg session will be a repeat of these half these weights and 2x rep for cumulative total to remain the same.
No comments:
Post a Comment