Chest B | ||
Dumb Bell Bench Press | ||
140 | 10 | 1,400 |
140 | 8 | 1,120 |
130 | 7 | 910 |
120 | 7 | 840 |
110 | 7 | 770 |
Total | 5,040 | |
Incline Dumbbell press | ||
80 | 10 | 800 |
80 | 9 | 720 |
80 | 10 | 800 |
80 | 10 | 800 |
80 | 11 | 880 |
Total | 4,000 | |
Flyes | ||
60 | 10 | 600 |
60 | 10 | 600 |
0 | 10 | - |
0 | 10 | - |
Total | 1,200 | |
Decline Dumbbell Press | ||
80 | 10 | 800 |
80 | 10 | 800 |
90 | 10 | 900 |
80 | 10 | 800 |
Total | 3,300 | |
Tricep Cable Pulldown | ||
70 | 0 | - |
70 | 0 | - |
70 | 0 | - |
Total | - | |
Chest Total | 13,540 | |
Workout Total | 13,540 |
No comments:
Post a Comment