Workout B | ||||
Angled Leg Press | ||||
Separate | 135 | 20 | 5,400 | |
Separate | 160 | 20 | 6,400 | |
Separate | 185 | 20 | 7,400 | |
Together | 235 | 20 | 4,700 | |
Together | 260 | 20 | 5,200 | |
Total | 29,100 | |||
Hamstring Curls (Separate, standing) | ||||
Separate | 40 | 20 | 1,600 | |
Separate | 40 | 20 | 1,600 | |
Separate | 40 | 20 | 1,600 | |
Total | 4,800 | |||
Calf Raises | ||||
225 | 20 | 4,500 | (10 burn) | |
240 | 20 | 4,800 | (20 burn) | |
255 | 20 | 5,100 | (20 burn) | |
Total | 14,400 | |||
Leg Extensions | ||||
35 | 20 | 1,400 | Separate | |
35 | 20 | 1,400 | Separate | |
35 | 19 | 1,330 | Separate | |
Total | 4,130 | |||
Hamstring Curl (together, lying) | ||||
40 | 20 | 800 | ||
40 | 20 | 800 | ||
40 | 20 | 800 | ||
Total | 2,400 | |||
Leg Workout Total | 54,830 | |||
Thursday, June 30, 2011
Leg Workout 8B
Wednesday, June 29, 2011
Chest Workout 7C
Flat Flyes | ||
60 | 10 | 600 |
70 | 10 | 700 |
80 | 10 | 800 |
80 | 10 | 800 |
80 | 10 | 800 |
Total | 3,700 | |
Incline Flyes | ||
50 | 10 | 500 |
50 | 9 | 450 |
50 | 10 | 500 |
50 | 8 | 400 |
0 | 8 | - |
Total | 1,850 | |
Decline Flyes | ||
50 | 10 | 500 |
50 | 10 | 500 |
60 | 10 | 600 |
60 | 8 | 480 |
Total | 2,080 | |
Flye Machine | ||
100 | 10 | 1,000 |
100 | 10 | 1,000 |
100 | 10 | 1,000 |
100 | 8 | 800 |
Total | 3,800 | |
Tricep Cable Pulldown | ||
50 | 10 | 500 |
60 | 10 | 600 |
60 | 11 | 660 |
Total | 1,760 | |
Chest Total | 11,430 | |
Workout Total | 13,190 |
Thursday, June 23, 2011
Chest Workout 7B
Began alternating chest workouts with dumbell bench press swapped for barbell benchpress.
Chest B | ||
Dumb Bell Bench Press | ||
140 | 10 | 1,400 |
140 | 8 | 1,120 |
130 | 7 | 910 |
120 | 7 | 840 |
110 | 7 | 770 |
Total | 5,040 | |
Incline Dumbbell press | ||
80 | 10 | 800 |
80 | 9 | 720 |
80 | 10 | 800 |
80 | 10 | 800 |
80 | 11 | 880 |
Total | 4,000 | |
Flyes | ||
60 | 10 | 600 |
60 | 10 | 600 |
0 | 10 | - |
0 | 10 | - |
Total | 1,200 | |
Decline Dumbbell Press | ||
80 | 10 | 800 |
80 | 10 | 800 |
90 | 10 | 900 |
80 | 10 | 800 |
Total | 3,300 | |
Tricep Cable Pulldown | ||
70 | 0 | - |
70 | 0 | - |
70 | 0 | - |
Total | - | |
Chest Total | 13,540 | |
Workout Total | 13,540 |
Subscribe to:
Posts (Atom)