| Angled Leg Press | ||||
| Separate | 245 | 10 | 4,900 | |
| Separate | 290 | 10 | 5,800 | |
| Separate | 335 | 10 | 6,700 | |
| Together | 425 | 11 | 4,675 | |
| Together | 515 | 11 | 5,665 | |
| Total | 27,740 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 70 | 10 | 1,400 | |
| Separate | 80 | 10 | 1,600 | |
| Separate | 70 | 10 | 1,400 | |
| Total | 4,400 | |||
| Calf Raises | ||||
| 405 | 10 | 4,050 | (20 burn) | |
| 435 | 10 | 4,350 | (15 burn) | |
| 465 | 10 | 4,650 | (20 burn) | |
| Total | 13,050 | |||
| Leg Extensions | |||
| 70 | 10 | 1,400 | Separate |
| 75 | 10 | 1,500 | Separate |
| 75 | 9 | 1,350 | Separate |
| Total | 4,250 | ||
| Hamstring Curl (together, lying) | |||
| 70 | 12 | 840 | |
| 80 | 10 | 800 | |
| 85 | 12 | 1,020 | |
| Total | 2,660 | ||
| Leg Workout Total | 52,100 | ||
No comments:
Post a Comment