| Military Press | |||
| 70 | 10 | 700 | |
| 80 | 10 | 800 | |
| 90 | 7 | 630 | |
| 90 | 6 | 540 | |
| Total | 2,670 | ||
| Dors Flex | |||
| Separate | 75 | 10 | 1,500 |
| Separate | 90 | 10 | 1,800 |
| Together | 135 | 10 | 1,350 |
| Together | 135 | 10 | 1,350 |
| Total | 6,000 | ||
| Russian Twist | |||
| 35 | 8 | 280 | |
| 35 | 8 | 280 | |
| 35 | 7 | 245 | |
| Total | 805 | ||
| Cable Crunches | |||
| 70 | 16 | 1,120 | |
| 80 | 12 | 960 | |
| 90 | 9 | 810 | |
| 80 | 12 | 960 | |
| Total | 3,850 | ||
| Lateral Raise | |||
| 10 | - | ||
| 10 | - | ||
| 10 | - | ||
| Total | - | ||
| Shoulder Total | 8,670 | ||
| Stomach Total | 4,655 | ||
| Workout Total | 13,325 | ||
No comments:
Post a Comment