Flat Bench Press | ||
145 | 10 | 1,450 |
150 | 10 | 1,500 |
150 | 10 | 1,500 |
150 | 9 | 1,350 |
145 | 8 | 1,160 |
Total | 6,960 | |
Incline Dumbbell press | ||
80 | 9 | 720 |
80 | 8 | 640 |
80 | 10 | 800 |
80 | 9 | 720 |
80 | 9 | 720 |
Total | 3,600 | |
Flyes | ||
50 | 10 | 500 |
50 | 10 | 500 |
50 | 10 | 500 |
50 | 10 | 500 |
Total | 2,000 | |
Decline Dumbbell Press | ||
80 | 11 | 880 |
80 | 9 | 720 |
80 | 9 | 720 |
80 | 8 | 640 |
Total | 2,960 | |
Tricep Cable Pulldown | ||
70 | 10 | 700 |
70 | 5 | 350 |
70 | 0 | - |
Total | 1,050 | |
Chest Total | 15,520 | |
Workout Total | 16,570 |
No comments:
Post a Comment