| Standing Curls | |||
| 50 | 15 | 750 | |
| 60 | 10 | 600 | |
| 65 | 10 | 650 | |
| 70 | 10 | 700 | |
| Total | 2,700 | ||
| Close Grip Curls | |||
| 55 | 8 | 440 | |
| 55 | 10 | 550 | |
| 60 | 10 | 600 | |
| Total | 1,590 | ||
| Arm Curl Machine | |||
| L | 10 | 10 | 100 |
| R | 10 | 10 | 100 |
| L | 10 | 10 | 100 |
| R | 10 | 10 | 100 |
| L | 12.5 | 10 | 125 |
| R | 12.5 | 10 | 125 |
| Total | 650 | ||
| Bicep Cable Curl (0 degrees) | |||
| L | 25 | 12 | 300 |
| R | 25 | 12 | 300 |
| L | 30 | 10 | 300 |
| R | 30 | 10 | 300 |
| L | 35 | 10 | 350 |
| R | 35 | 10 | 350 |
| L | 40 | 10 | 400 |
| R | 40 | 10 | 400 |
| Total | 2,700 | ||
| Wide Grip Barbell Curl | |||
| 45 | 9 | 405 | |
| 45 | 8 | 360 | |
| 45 | 10 | 450 | |
| Total | 1,215 | ||
| Workout Total | 8,855 | ||
No comments:
Post a Comment