| Standing Curls | ||
| 45 | 15 | 675 |
| 55 | 10 | 550 |
| 65 | 10 | 650 |
| 65 | 10 | 650 |
| Total | 2,525 | |
| Close Grip Curls | ||
| 55 | 10 | 550 |
| 55 | 10 | 550 |
| 55 | 10 | 550 |
| Total | 1,650 | |
| Arm Curl Machine | ||
| 7.5 | 10 | 75 |
| 7.5 | 10 | 75 |
| 10 | 10 | 100 |
| 10 | 10 | 100 |
| 12.5 | 10 | 125 |
| 12.5 | 10 | 125 |
| Total | 600 | |
| Bicep Cable Curl (0 degrees) | ||
| 20 | 15 | 300 |
| 20 | 15 | 300 |
| 30 | 10 | 300 |
| 30 | 10 | 300 |
| 35 | 10 | 350 |
| 35 | 10 | 350 |
| 40 | 10 | 400 |
| 40 | 10 | 400 |
| Total | 2,700 | |
| Wide Grip Barbell Curl | ||
| 45 | 10 | 450 |
| 45 | 10 | 450 |
| 55 | 6 | 330 |
| Total | 1,230 | |
| Workout Total | 8,705 | |
No comments:
Post a Comment