Cable crunches | |||
70 | 16 | 1,120 | |
80 | 13 | 1,040 | |
80 | 12 | 960 | |
80 | 12 | 960 | |
Total | 4,080 | ||
Russian Twist | |||
25 | 10 | 250 | |
35 | 10 | 350 | |
35 | 10 | 350 | |
Total | 950 | ||
Side Oblique dip | |||
Each side | 45 | 12 | 1,080 |
Each side | 50 | 11 | 1,100 |
Each side | 55 | 11 | 1,210 |
Total | 3,390 | ||
Dumbell Crunches | |||
60 | 12 | 720 | |
70 | 10 | 700 | |
90 | 10 | 900 | |
Total | 2,320 | ||
Stomach Total | 10,740 |
No comments:
Post a Comment