Flat Bench Press | ||
145 | 10 | 1,450 |
150 | 10 | 1,500 |
150 | 8 | 1,200 |
150 | 10 | 1,500 |
145 | 8 | 1,160 |
Total | 6,810 | |
Incline Dumbbell press | ||
70 | 10 | 700 |
80 | 10 | 800 |
80 | 10 | 800 |
80 | 9 | 720 |
80 | 9 | 720 |
Total | 3,740 | |
Flyes | ||
45 | 10 | 450 |
50 | 10 | 500 |
55 | 10 | 550 |
60 | 5 | 300 |
Total | 1,800 | |
Decline Dumbbell Press | ||
80 | 10 | 800 |
80 | 10 | 800 |
80 | 10 | 800 |
80 | 7 | 560 |
Total | 2,960 | |
Tricep Cable Pulldown | ||
70 | 10 | 700 |
70 | 10 | 700 |
70 | 8 | 560 |
Total | 1,960 | |
Chest Total | 15,310 | |
Workout Total | 17,270 |
No comments:
Post a Comment