Standing Curls | |||||
45 | 15 | 675 | |||
55 | 10 | 550 | |||
65 | 10 | 650 | |||
65 | 10 | 650 | |||
Total | 2525 | ||||
Close-grip Curls | |||||
55 | 9 | 495 | |||
55 | 9 | 495 | |||
55 | 9 | 495 | |||
Total | 1485 | ||||
Arm Curl Machine | |||||
L | 7.5 | 8 | 60 | ||
R | 7.5 | 10 | 75 | ||
L | 7.5 | 10 | 75 | ||
R | 10 | 10 | 100 | ||
Total | 310 | ||||
Bicep Cable Curl (0 degrees) | |||||
L | 20 | 13 | 260 | (start at 25 next time) | |
R | 20 | 15 | 300 | ||
L | 25 | 10 | 250 | ||
R | 25 | 10 | 250 | ||
L | 30 | 10 | 300 | ||
R | 35 | 10 | 350 | ||
L | 35 | 10 | 350 | ||
R | 40 | 10 | 400 | ||
Total | 2460 | ||||
Zotman Barbell | |||||
45 | 10 | 450 | |||
55 | 6 | 330 | |||
55 | 8 | 440 | |||
Total | 1220 | ||||
Arm Total | 8000 |
No comments:
Post a Comment