Flat Bench Press | ||
145 | 10 | 1,450 |
145 | 10 | 1,450 |
145 | 10 | 1,450 |
145 | 10 | 1,450 |
145 | 7 | 1,015 |
Total | 6,815 | |
Incline Dumbbell press | ||
70 | 10 | 700 |
70 | 10 | 700 |
80 | 10 | 800 |
80 | 9 | 720 |
90 | 7 | 630 |
Total | 3,550 | |
Flyes | ||
60 | 8 | 480 |
60 | 7 | 420 |
60 | 7 | 420 |
60 | 5 | 300 |
Total | 1,620 | |
Decline Dumbbell Press | ||
70 | 10 | 700 |
70 | 10 | 700 |
70 | 10 | 700 |
80 | 7 | 560 |
Total | 2,660 | |
Tricep Cable Pulldown | ||
70 | 10 | 700 |
60 | 10 | 600 |
60 | 8 | 480 |
Total | 1,780 | |
Chest Total | 14,645 | |
Workout Total | 16,425 |
No comments:
Post a Comment