| 2011 Beginning | 2011 Ending | ||
| Chest / Tricep | 15,190 | 19,285 | |
| Legs | 26,775 | 39,090 | |
| Arms (Biceps) | 8,000 | 13,435 | |
| Shoulders | 8,670 | 24,230 | |
| Abs | 10,740 | 16,930 | |
Thursday, January 26, 2012
2011 Progress
Approximate figures:
Shoulder 1
| Military Press | |||
| 90 | 10 | 900 | |
| 90 | 10 | 900 | |
| 90 | 9 | 810 | |
| 90 | 9 | 810 | |
| 80 | 9 | 720 | |
| Total | 4,140 | ||
| Dors Flex | |||
| Separate | 45 | 20 | 1,800 |
| Separate | 60 | 12 | 1,440 |
| Together | 120 | 10 | 1,200 |
| Together | 120 | 10 | 1,200 |
| Together | 135 | 12 | 1,620 |
| Total | 7,260 | ||
| Hammer | Lat Pull down | ||
| 90 | 12 | 1,080 | |
| 110 | 12 | 1,320 | |
| 130 | 10 | 1,300 | |
| 130 | 10 | 1,300 | |
| 90 | 16 | 1,440 | |
| Total | 6,440 | ||
| Lateral Raise | |||
| 15 | 15 | 450 | |
| 15 | 15 | 450 | |
| 20 | 12 | 480 | |
| 20 | 12 | 480 | |
| Total | 1,860 | ||
| One type of Row | |||
| Cable Crouched side-rows | |||
| 45 | 10 | 900 | |
| 50 | 10 | 1,000 | |
| 50 | 10 | 1,000 | |
| Total | 2,900 | ||
| Straight Rows | |||
| 30 | 25 | 1,500 | |
| 50 | 15 | 1,500 | |
| 70 | 12 | 1,680 | |
| 80 | 12 | 1,920 | |
| Total | 6,600 | ||
| Shoulder Total | 29,200 | ||
Tuesday, January 24, 2012
Hamstrings 2
| Hamstrings | ||||
| Front | Squats | |||
| 135 | 10 | 1,350 | ||
| 155 | 10 | 1,550 | ||
| 155 | 10 | 1,550 | ||
| 155 | 10 | 1,550 | ||
| 155 | 10 | 1,550 | ||
| Total | 7,550 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 50 | 20 | 2,000 | |
| Separate | 60 | 11 | 1,320 | |
| Separate | 80 | 7 | 1,120 | |
| Total | 4,440 | |||
| Hamstring Curls Lying | ||||
| 60 | 20 | 1,200 | ||
| 70 | 11 | 770 | ||
| 70 | 10 | 700 | ||
| Total | 2,670 | |||
| Hamstring Reverse Curls Seated) | ||||
| 35 | 15 | 1,050 | Separate | |
| 45 | 12 | 1,080 | Separate | |
| 45 | 10 | 900 | Separate | |
| 60 | 20 | 1,200 | Together | |
| 60 | 20 | 1,200 | Together | |
| Total | 5,430 | |||
| Calves | Standing | |||
| Separate | 0 | 15 | - | |
| Separate | 0 | 15 | - | |
| Separate | 0 | 15 | - | |
| Together | 0 | 15 | - | |
| Together | 0 | 15 | - | |
| Total | - | |||
| Leg Workout Total | 20,090 | |||
Subscribe to:
Comments (Atom)