Workout B | ||||
Angled Leg Press | ||||
Separate | 170 | 20 | 6,800 | |
Separate | 190 | 20 | 7,600 | |
Separate | 215 | 20 | 8,600 | |
Together | 285 | 20 | 5,700 | |
Together | 310 | 20 | 6,200 | |
Total | 34,900 | |||
Hamstring Curls (Separate, standing) | ||||
Separate | 50 | 20 | 2,000 | |
Separate | 50 | 20 | 2,000 | |
Separate | 50 | 20 | 2,000 | |
Total | 6,000 | |||
Calf Raises | ||||
270 | 30 | 8,100 | (10 burn) | |
285 | 30 | 8,550 | (20 burn) | |
300 | 30 | 9,000 | (20 burn) | |
Total | 25,650 | |||
Leg Extensions | ||||
40 | 20 | 1,600 | Separate | |
40 | 20 | 1,600 | Separate | |
40 | 20 | 1,600 | Separate | |
Total | 4,800 | |||
Hamstring Curl (together, lying) | ||||
50 | 20 | 1,000 | ||
60 | 20 | 1,200 | ||
70 | 20 | 1,400 | ||
Total | 3,600 | |||
Leg Workout Total | 74,950 |
Thursday, September 29, 2011
Legs 12B
Wednesday, September 21, 2011
Chest 10C
Chest C | ||
Flat Flyes | ||
70 | 10 | 700 |
80 | 10 | 800 |
80 | 10 | 800 |
90 | 10 | 900 |
90 | 10 | 900 |
Total | 4,100 | |
Incline Flyes | ||
50 | 10 | 500 |
60 | 10 | 600 |
60 | 10 | 600 |
60 | 10 | 600 |
0 | 8 | - |
Total | 2,300 | |
Decline Flyes | ||
50 | 10 | 500 |
50 | 10 | 500 |
0 | 10 | - |
0 | 10 | - |
Total | 1,000 | |
Flye Machine | ||
100 | 10 | 1,000 |
100 | 10 | 1,000 |
110 | 10 | 1,100 |
120 | 10 | 1,200 |
Total | 4,300 | |
Tricep Cable Pulldown | ||
70 | 10 | 700 |
70 | 10 | 700 |
80 | 10 | 800 |
Total | 2,200 | |
Chest Total | 11,700 | |
Workout Total | 13,900 |
Tuesday, September 20, 2011
Arms 14A
Arms A | |||
1) | Standing Curls | ||
65 | 15 | 975 | |
75 | 10 | 750 | |
75 | 10 | 750 | |
80 | 9 | 720 | |
Total | 3,195 | ||
2) | Close Grip Curls | ||
70 | 10 | 700 | |
70 | 10 | 700 | |
75 | 10 | 750 | |
Total | 2,150 | ||
3) | Seated Curls | ||
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 0 | 10 | - |
R | 0 | 10 | - |
Total | 1,300 | ||
4) | |||
Hanging | Wide Grip Barbell Curl | ||
25 | 10 | 250 | |
35 | 10 | 350 | |
35 | 10 | 350 | |
40 | 10 | 400 | |
Total | 1,350 | ||
5) | Arm Curl Machine | ||
L | 15 | 12 | 180 |
R | 15 | 12 | 180 |
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
together | 25 | 10 | 250 |
together | 35 | 10 | 350 |
Total | 1,360 | ||
6) | Straight grip pulley curl | ||
70 | 12 | 840 | |
80 | 12 | 960 | |
85 | 12 | 1,020 | |
Total | 2,820 | ||
Workout Total | 12,175 |
Subscribe to:
Posts (Atom)