Arms A | | | |
| | | |
1) | Standing Curls | |
| | | |
| 65 | 15 | 975 |
| 80 | 10 | 800 |
| 85 | 10 | 850 |
| 85 | 8 | 680 |
| | | |
| | Total | 3,305 |
| | | |
2) | Close Grip Curls | |
| | | |
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 80 | 9 | 720 |
| 85 | 8 | 680 |
| | Total | 3,000 |
| | | |
3) | Seated Curls | |
| | | |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 30 | 10 | 300 |
R | 30 | 10 | 300 |
L | 30 | 10 | 300 |
R | 30 | 10 | 300 |
L | 0 | 10 | - |
R | 0 | 10 | - |
| | | |
| | Total | 1,700 |
| | | |
4) | | | |
Hanging | Wide Grip Barbell Curl |
| | | |
| 30 | 10 | 300 |
| 35 | 10 | 350 |
| 35 | 10 | 350 |
| 40 | 10 | 400 |
| | Total | 1,400 |
| | | |
5) | Arm Curl Machine | |
| | | |
L | 20 | 25 | 500 |
R | 20 | 25 | 500 |
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
together | 20 | 25 | 500 |
together | 0 | 10 | - |
| | | |
| | Total | 1,900 |
| | | |
6) | Rev forearm curl | |
| | | |
| 25 | 15 | 750 |
| 25 | 15 | 750 |
| 25 | 15 | 750 |
| | | |
| | Total | 2,250 |
| Terminator lifts | |
| 0 | 10 | - |
| 0 | 10 | - |
| 0 | 10 | - |
| | Total | - |
| Workout Total | 13,555 |
Quads | | | |
Front | Squats | | |
| | | |
135 | 10 | 1,350 | |
155 | 10 | 1,550 | |
155 | 10 | 1,550 | |
155 | 10 | 1,550 | |
155 | 10 | 1,550 | |
| | | |
| Total | 7,550 | |
| | | |
| | | |
| | | |
| Angled Leg Press | |
| | | |
Separate | 180 | 20 | 7,200 |
Separate | 225 | 15 | 6,750 |
Together | 270 | 12 | 3,240 |
Together | 360 | 12 | 4,320 |
Together | 450 | 12 | 5,400 |
Together | 540 | 10 | 5,400 |
Together | 610 | 10 | 6,100 |
Together | 520 | 10 | 5,200 |
Together | 430 | 12 | 5,160 |
Together | 340 | 15 | 5,100 |
Together | 160 | 20 | 3,200 |
| | | |
| | Total | 57,070 |
| | | |
Leg Extensions | | |
| | | |
30 | 20 | 1,200 | Separate |
30 | 20 | 1,200 | Separate |
0 | 10 | - | Separate |
0 | 10 | - | Together |
0 | 11 | - | Together |
| | | |
| Total | 2,400 | |
| | | |
| | | |
Squat (Hack machine) | |
| | | |
| 70 | 15 | 1,050 |
| 140 | 12 | 1,680 |
| 210 | 10 | 2,100 |
| | Total | 4,830 |
| | | |
| | | |
| Leg Workout Total | 71,850 |