Standing Curls | |||||
45 | 15 | 675 | |||
55 | 10 | 550 | |||
65 | 10 | 650 | |||
65 | 10 | 650 | |||
Total | 2525 | ||||
Close-grip Curls | |||||
55 | 9 | 495 | |||
55 | 9 | 495 | |||
55 | 9 | 495 | |||
Total | 1485 | ||||
Arm Curl Machine | |||||
L | 7.5 | 8 | 60 | ||
R | 7.5 | 10 | 75 | ||
L | 7.5 | 10 | 75 | ||
R | 10 | 10 | 100 | ||
Total | 310 | ||||
Bicep Cable Curl (0 degrees) | |||||
L | 20 | 13 | 260 | (start at 25 next time) | |
R | 20 | 15 | 300 | ||
L | 25 | 10 | 250 | ||
R | 25 | 10 | 250 | ||
L | 30 | 10 | 300 | ||
R | 35 | 10 | 350 | ||
L | 35 | 10 | 350 | ||
R | 40 | 10 | 400 | ||
Total | 2460 | ||||
Zotman Barbell | |||||
45 | 10 | 450 | |||
55 | 6 | 330 | |||
55 | 8 | 440 | |||
Total | 1220 | ||||
Arm Total | 8000 |
Wednesday, March 30, 2011
Arm workout 2
No more grouping shoulders with arms, disservice to both. Shoulders work with stomach from now on.
Chest workout 3
Flat Bench Press | ||
145 | 10 | 1,450 |
145 | 10 | 1,450 |
145 | 10 | 1,450 |
145 | 10 | 1,450 |
145 | 7 | 1,015 |
Total | 6,815 | |
Incline Dumbbell press | ||
70 | 10 | 700 |
70 | 10 | 700 |
80 | 10 | 800 |
80 | 9 | 720 |
90 | 7 | 630 |
Total | 3,550 | |
Flyes | ||
60 | 8 | 480 |
60 | 7 | 420 |
60 | 7 | 420 |
60 | 5 | 300 |
Total | 1,620 | |
Decline Dumbbell Press | ||
70 | 10 | 700 |
70 | 10 | 700 |
70 | 10 | 700 |
80 | 7 | 560 |
Total | 2,660 | |
Tricep Cable Pulldown | ||
70 | 10 | 700 |
60 | 10 | 600 |
60 | 8 | 480 |
Total | 1,780 | |
Chest Total | 14,645 | |
Workout Total | 16,425 |
Subscribe to:
Posts (Atom)