Flat Bench Press | ||
150 | 10 | 1,500 |
150 | 10 | 1,500 |
150 | 8 | 1,200 |
145 | 8 | 1,160 |
140 | 8 | 1,120 |
Total | 6,480 | |
Incline Dumbbell press | ||
80 | 10 | 800 |
80 | 10 | 800 |
90 | 10 | 900 |
80 | 10 | 800 |
80 | 8 | 640 |
Total | 3,940 | |
Flyes | ||
55 | 10 | 550 |
55 | 10 | 550 |
55 | 10 | 550 |
55 | 10 | 550 |
Total | 2,200 | |
Decline Dumbbell Press | ||
80 | 10 | 800 |
80 | 10 | 800 |
90 | 8 | 720 |
80 | 10 | 800 |
Total | 3,120 | |
Tricep Cable Pulldown | ||
70 | 0 | - |
70 | 0 | - |
70 | 0 | - |
Total | - | |
Chest Total | 15,740 | |
Workout Total | 15,740 |
No comments:
Post a Comment