| Angled Leg Press | ||||
| Separate | 260 | 10 | 5,200 | |
| Separate | 305 | 10 | 6,100 | |
| Separate | 350 | 10 | 7,000 | |
| Together | 440 | 11 | 4,840 | |
| Together | 530 | 11 | 5,830 | |
| Total | 28,970 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 70 | 10 | 1,400 | |
| Separate | 80 | 10 | 1,600 | |
| Separate | 80 | 10 | 1,600 | |
| Total | 4,600 | |||
| Calf Raises | ||||
| 420 | 10 | 4,200 | (20 burn) | |
| 450 | 10 | 4,500 | (15 burn) | |
| 480 | 10 | 4,800 | (20 burn) | |
| Total | 13,500 | |||
| Leg Extensions | |||
| 75 | 10 | 1,500 | Separate |
| 75 | 10 | 1,500 | Separate |
| 80 | 9 | 1,440 | Separate |
| Total | 4,440 | ||
| Hamstring Curl (together, lying) | |||
| 80 | 12 | 960 | |
| 90 | 9 | 810 | |
| 80 | 10 | 800 | |
| Total | 2,570 | ||
| Leg Workout Total | 54,080 | ||
No comments:
Post a Comment