| Angled Leg Press | |||
| Separate | 205 | 10 | 4,100 |
| Separate | 250 | 10 | 5,000 |
| Separate | 295 | 10 | 5,900 |
| Together | 385 | 11 | 4,235 |
| Together | 475 | 11 | 5,225 |
| Total | 24,460 | ||
| Hamstring Curls | |||
| Separate | 50 | 10 | 1,000 |
| Separate | 60 | 10 | 1,200 |
| Separate | 70 | 10 | 1,400 |
| Total | 3,600 | ||
| Calf Raises | |||
| 345 | 10 | 3,450 | |
| 375 | 10 | 3,750 | |
| 405 | 10 | 4,050 | |
| Total | 11,250 | ||
| Leg Extensions | |||
| 80 | 10 | 1,600 | Separate |
| 80 | 10 | 1,600 | Separate |
| 80 | 8 | 1,280 | Separate |
| Total | 4,480 | ||
| Hamstring Curl (legs together) | |||
| 50 | 12 | 600 | |
| 70 | 10 | 700 | |
| 70 | 10 | 700 | |
| Total | 2,000 | ||
| Leg Workout Total | 45,790 | |
No comments:
Post a Comment