Flat Bench Press | ||
135 | 10 | 1,350 |
140 | 10 | 1,400 |
145 | 10 | 1,450 |
150 | 8 | 1,200 |
150 | 7 | 1,050 |
Total | 6,450 | |
Incline Dumbbell press | ||
70 | 10 | 700 |
75 | 10 | 750 |
80 | 9 | 720 |
80 | 10 | 800 |
90 | 7 | 630 |
Total | 3,600 | |
Flyes | ||
65 | 10 | 650 |
60 | 9 | 540 |
60 | 9 | 540 |
60 | 7 | 420 |
Total | 2,150 | |
Decline close-grip barbell | ||
45 | 12 | 540 |
55 | 10 | 550 |
Total | 1,090 | |
Tricep Cable Pulldown | ||
70 | 10 | 700 |
60 | 10 | 600 |
60 | 10 | 600 |
Total | 1,900 | |
Chest Total | 13,290 | |
Workout Total | 15,190 |
The decline close-grip barbell put a lot of strain on my neck and I don't think I'll be doing this again.
No comments:
Post a Comment