| Flat Bench Press | ||
| 150 | 10 | 1,500 |
| 150 | 10 | 1,500 |
| 150 | 8 | 1,200 |
| 145 | 8 | 1,160 |
| 140 | 8 | 1,120 |
| Total | 6,480 | |
| Incline Dumbbell press | ||
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 90 | 10 | 900 |
| 80 | 10 | 800 |
| 80 | 8 | 640 |
| Total | 3,940 | |
| Flyes | ||
| 55 | 10 | 550 |
| 55 | 10 | 550 |
| 55 | 10 | 550 |
| 55 | 10 | 550 |
| Total | 2,200 | |
| Decline Dumbbell Press | ||
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 90 | 8 | 720 |
| 80 | 10 | 800 |
| Total | 3,120 | |
| Tricep Cable Pulldown | ||
| 70 | 0 | - |
| 70 | 0 | - |
| 70 | 0 | - |
| Total | - | |
| Chest Total | 15,740 | |
| Workout Total | 15,740 | |
Sunday, May 15, 2011
Chest Workout 6
Interesting - bench was a failure and other exercises advanced
Tuesday, May 10, 2011
Leg Workout 7
| Angled Leg Press | ||||
| Separate | 260 | 10 | 5,200 | |
| Separate | 305 | 10 | 6,100 | |
| Separate | 350 | 10 | 7,000 | |
| Together | 440 | 11 | 4,840 | |
| Together | 530 | 11 | 5,830 | |
| Total | 28,970 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 70 | 10 | 1,400 | |
| Separate | 80 | 10 | 1,600 | |
| Separate | 80 | 10 | 1,600 | |
| Total | 4,600 | |||
| Calf Raises | ||||
| 420 | 10 | 4,200 | (20 burn) | |
| 450 | 10 | 4,500 | (15 burn) | |
| 480 | 10 | 4,800 | (20 burn) | |
| Total | 13,500 | |||
| Leg Extensions | |||
| 75 | 10 | 1,500 | Separate |
| 75 | 10 | 1,500 | Separate |
| 80 | 9 | 1,440 | Separate |
| Total | 4,440 | ||
| Hamstring Curl (together, lying) | |||
| 80 | 12 | 960 | |
| 90 | 9 | 810 | |
| 80 | 10 | 800 | |
| Total | 2,570 | ||
| Leg Workout Total | 54,080 | ||
Wednesday, May 4, 2011
Shoulder Workout 3
| Military Press | ||||
| 70 | 10 | 700 | ||
| 80 | 10 | 800 | ||
| 80 | 10 | 800 | ||
| 80 | 9 | 720 | ||
| Total | 3,020 | |||
| Dors Flex | ||||
| Separate | 90 | 10 | 1,800 | |
| Separate | 105 | 10 | 2,100 | |
| Together | 150 | 10 | 1,500 | |
| Together | 150 | 10 | 1,500 | |
| Total | 6,900 | |||
| Hammerstrength Front Lat | |||
| 70 | 10 | 700 | |
| 90 | 10 | 900 | |
| 110 | 9 | 990 | |
| 110 | 9 | 990 | |
| Total | 3,580 | ||
| Lateral Raises | |||
| Together | 12.5 | 10 | 250 |
| Together | 17.5 | 10 | 350 |
| Together | 17.5 | 11 | 385 |
| Total | 985 | ||
| Shoulder Total | 14,485 | |
Subscribe to:
Comments (Atom)