Additional hamstring exercise required. Double leg curls added for next time.
| Angled Leg Press | |
| | | |
Separate | 180 | 10 | 3,600 |
Separate | 225 | 10 | 4,500 |
Separate | 270 | 10 | 5,400 |
Together | 360 | 10 | 3,600 |
Together | 450 | 10 | 4,500 |
| | | |
| | Total | 21,600 |
| | | |
| | | |
| Hamstring Curls | |
| | | |
Separate | 40 | 10 | 800 |
Separate | 50 | 10 | 1,000 |
Separate | 60 | 10 | 1,200 |
| | | |
| | | |
| | Total | 3,000 |
| | | |
| | | |
| Calf Raises | |
| | | |
| 315 | 10 | 3,150 |
| 345 | 10 | 3,450 |
| 375 | 10 | 3,750 |
Leg Extensions | | |
| | | |
75 | 10 | 750 | Separate |
75 | 10 | 750 | Separate |
75 | 9 | 675 | Separate |
| | | |
| Total | 2,175 | |
//
Stomach
Cable crunches | |
| | |
70 | 18 | 1,260 |
70 | 15 | 1,050 |
70 | 15 | 1,050 |
| | |
| | |
| | |
| Total | 3,360 |
| | |
| | |
Russian Twist | |
| | |
35 | 9 | 630 |
35 | 9 | 315 |
35 | 7 | 490 |
| | |
| | |
| Total | 1,435 |
| | |
Stomach Total | 4,795 |