Quads | |||
Front | Squats | ||
135 | 10 | 1,350 | |
155 | 10 | 1,550 | |
155 | 10 | 1,550 | |
155 | 10 | 1,550 | |
175 | 8 | 1,400 | |
Total | 7,400 | ||
Angled Leg Press | |||
Separate | 200 | 12 | 4,800 |
Separate | 245 | 12 | 5,880 |
Together | 290 | 12 | 3,480 |
Together | 380 | 12 | 4,560 |
Together | 470 | 12 | 5,640 |
Together | 560 | 10 | 5,600 |
Together | 560 | 10 | 5,600 |
Together | 470 | 10 | 4,700 |
Together | 380 | 12 | 4,560 |
Together | 290 | 15 | 4,350 |
Together | 190 | 20 | 3,800 |
Total | 52,970 | ||
Leg Extensions | |||
30 | 15 | 900 | Separate |
30 | 15 | 900 | Separate |
40 | 15 | 600 | Together |
45 | 15 | 675 | Together |
50 | 10 | 500 | Together |
60 | 10 | 600 | Together |
Total | 3,575 | ||
Leg machine to revolt | |||
0 | 30 | - | |
0 | 15 | - | |
0 | 15 | - | |
Total | - | ||
Leg Workout Total | 63,945 |
Synthetic Forms
Tuesday, March 20, 2012
Legs Quads 5
Friday, February 17, 2012
Arms 3
Arms A | |||
1) | Standing Curls | ||
65 | 15 | 975 | |
80 | 10 | 800 | |
85 | 10 | 850 | |
85 | 8 | 680 | |
Total | 3,305 | ||
2) | Close Grip Curls | ||
80 | 10 | 800 | |
80 | 10 | 800 | |
80 | 9 | 720 | |
85 | 8 | 680 | |
Total | 3,000 | ||
3) | Seated Curls | ||
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 30 | 10 | 300 |
R | 30 | 10 | 300 |
L | 30 | 10 | 300 |
R | 30 | 10 | 300 |
L | 0 | 10 | - |
R | 0 | 10 | - |
Total | 1,700 | ||
4) | |||
Hanging | Wide Grip Barbell Curl | ||
30 | 10 | 300 | |
35 | 10 | 350 | |
35 | 10 | 350 | |
40 | 10 | 400 | |
Total | 1,400 | ||
5) | Arm Curl Machine | ||
L | 20 | 25 | 500 |
R | 20 | 25 | 500 |
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
together | 20 | 25 | 500 |
together | 0 | 10 | - |
Total | 1,900 | ||
6) | Rev forearm curl | ||
25 | 15 | 750 | |
25 | 15 | 750 | |
25 | 15 | 750 | |
Total | 2,250 | ||
Terminator lifts | |||
0 | 10 | - | |
0 | 10 | - | |
0 | 10 | - | |
Total | - | ||
Workout Total | 13,555 |
Subscribe to:
Posts (Atom)