Quads | |||
Front | Squats | ||
135 | 10 | 1,350 | |
155 | 10 | 1,550 | |
155 | 10 | 1,550 | |
155 | 10 | 1,550 | |
175 | 8 | 1,400 | |
Total | 7,400 | ||
Angled Leg Press | |||
Separate | 200 | 12 | 4,800 |
Separate | 245 | 12 | 5,880 |
Together | 290 | 12 | 3,480 |
Together | 380 | 12 | 4,560 |
Together | 470 | 12 | 5,640 |
Together | 560 | 10 | 5,600 |
Together | 560 | 10 | 5,600 |
Together | 470 | 10 | 4,700 |
Together | 380 | 12 | 4,560 |
Together | 290 | 15 | 4,350 |
Together | 190 | 20 | 3,800 |
Total | 52,970 | ||
Leg Extensions | |||
30 | 15 | 900 | Separate |
30 | 15 | 900 | Separate |
40 | 15 | 600 | Together |
45 | 15 | 675 | Together |
50 | 10 | 500 | Together |
60 | 10 | 600 | Together |
Total | 3,575 | ||
Leg machine to revolt | |||
0 | 30 | - | |
0 | 15 | - | |
0 | 15 | - | |
Total | - | ||
Leg Workout Total | 63,945 |
Showing posts with label legs quads. Show all posts
Showing posts with label legs quads. Show all posts
Tuesday, March 20, 2012
Legs Quads 5
Subscribe to:
Posts (Atom)